Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1979532 19695715 % -1.8928 00:21
  • Ethereum 96115 120103321.1276 % -1.32888 00:22
  • Tether 32.33 110955976510.8 % 0.18406 00:20
  • BNB 19054.87 153856150 % 1.85126 00:21
  • Solana 4594.96 448150037.32483 % -4.53974 00:22
  • USDC 32.32 33084906696.911 % 0.07787 00:22
  • XRP 16.74 55359176420 % -0.98082 00:22
  • Lido Staked Ether 96081 9357294.8817304 % -1.41844 00:22
  • Dogecoin 4.64 144210616383.7 % -4.73853 00:21
  • Toncoin 187.07 3473422808.1703 % 2.33455 00:22
  • Cardano 14.62 35338629578.954 % 2.594 00:22
  • Shiba Inu 0.00072774 5.892631687569E+14 % -2.42874 00:22
  • Avalanche 1098.98 380614519.91646 % -3.6422 00:22
  • TRON 3.98 87501558918.865 % 1.89993 00:22
  • Polkadot 225.78 1362001957.0297 % -0.19959 00:21
  • Wrapped Bitcoin 1976965 155304.87472143 % -1.86674 00:22
  • Bitcoin Cash 14511.91 19703096.771651 % -4.13307 00:22
  • Chainlink 450.66 587099971.30834 % -0.083 00:22
  • NEAR Protocol 220.22 1069893028.4872 % -3.84123 00:21
  • Polygon 22.01 9282943566.204 % -1.69795 00:22
  • Litecoin 2643.21 74509264.483471 % 1.30363 00:21
  • Internet Computer 388.21 463675670.56634 % -3.27759 00:22
  • Uniswap 236.63 753766667 % -1.04129 00:22
  • LEO Token 191.27 926460376.9 % 1.32947 00:21
  • Fetch.ai 69.57 2521012371 % -8.66899 00:21
  • Dai 32.3 5425258832.1404 % 0.14276 00:20
  • Ethereum Classic 878.73 146953859.94076 % 0.18087 00:22
  • Render 322.64 388643223.53646 % -3.95961 00:22
  • First Digital USD 32.38 3835987948.07 % 0.15646 00:22
  • Hedera 3.43 35738891043.904 % -1.67289 00:21
  • Aptos 276.62 428511029.36233 % -2.24268 00:22
  • Cosmos Hub 294.34 390688369.81327 % 1.6872 00:22
  • Pepe 0.00025727 4.2069E+14 % 0.39712 00:22
  • Cronos 4.04 26714578053.473 % -0.76554 00:21
  • Mantle 32.81 3264441707.8368 % -2.43919 00:21
  • Filecoin 183.91 548777115 % -1.36371 00:22
  • Wrapped eETH 99742 1007155.4372568 % -1.34777 00:21
  • Stellar 3.44 28917132844.976 % -1.64192 00:21
  • OKB 1624.84 60000000 % 0.21239 00:21
  • Stacks 66.58 1458989633.1599 % -4.29873 00:22
  • Immutable 65.7 1456815249.3898 % -6.22484 00:22
  • Renzo Restaked ETH 94509 996928.06059932 % -1.19016 00:21
  • Kaspa 3.85 23549074898.142 % 6.41126 00:21
  • dogwifhat 90.01 998926392 % -5.76435 00:21
  • Arbitrum 33.22 2653939384 % 0.14922 00:22
  • Optimism 83.28 1045379867 % -3.36741 00:21
  • Bittensor 12743.52 6731114 % -6.31378 00:22
  • VeChain 1.13 72714516834 % -1.78936 00:22
  • Maker 87202 925426.40204408 % -3.80325 00:21
  • The Graph 8.46 9483164946.83 % -6.36222 00:21
  • Arweave 1218.03 65454185.538151 % -1.61195 00:21
  • Monero 4271.31 18147820.376415 % 3.3595 00:22
  • Sui 32.44 2339196965.7339 % -6.80332 00:22
  • Theta Network 69.35 1000000000 % 0.45256 00:22
  • Injective 748.9 90542222.33 % -7.13616 00:21
  • THORChain 184.7 335580715 % 6.54243 00:21
  • Fantom 21.36 2803634835.5266 % -1.84802 00:21
  • Celestia 303.41 182249007.20191 % -0.21928 00:22
  • Rocket Pool ETH 106439 515746.28435821 % -1.33247 00:21
  • FLOKI 0.00550873 9710753514939 % -0.90056 00:21
  • Lido DAO 59.89 892316443.71017 % -5.55086 00:22
  • Bitget Token 36.24 1400001000 % 0.96376 00:21
  • Bonk 0.00076159 66295523592415 % -1.19403 00:22
  • Algorand 6.01 8148258704.4791 % -2.285 00:22
  • GALA 1.38 35229660481.977 % -2.43663 00:22
  • Core 54.36 886669321.34327 % -4.61826 00:22
  • Sei 16.78 2800000000 % -0.10039 00:22
  • Mantle Staked Ether 99100 464859.34176511 % -1.04882 00:22
  • WhiteBIT Coin 319.26 144118517.10815 % -0.53421 00:21
  • Quant 3133.05 14544176.164091 % 0.3973 00:22
  • Jupiter 33.3 1350000000 % -5.97873 00:22
  • Flow 28.11 1499068195 % -0.91649 00:22
  • Aave 2789.38 14812482.183161 % -2.27618 00:22
  • Beam 0.766344 53082639861.497 % -1.93035 00:21
  • Ethena 28.02 1425000000 % -7.53541 00:22
  • Bitcoin SV 2005.12 19698787.5 % -2.05588 00:21
  • dYdX 67.76 558480505 % 0.32161 00:21
  • BitTorrent 3.848E-5 9.68246428571E+14 % -1.86828 00:22
  • SingularityNET 28.82 1282172952.1534 % -8.9718 00:22
  • Ondo 24.88 1443764727.5882 % -4.03171 00:22
  • Worldcoin 173.63 206519946.14527 % -8.89976 00:22
  • Flare 0.910504 38734039969.907 % -1.68382 00:21
  • Ribbon Finance 36.52 965388926.40405 % -6.71045 00:21
  • Wormhole 19.51 1800000000 % -4.54537 00:21
  • Chiliz 3.93 8888888888 % -4.10677 00:22
  • MultiversX 1285.49 26914549 % 1.10226 00:21
  • NEO 489.71 70530000 % -3.23796 00:21
  • Akash Network 146.1 234090486.76775 % 0.06564 00:22
  • Zebec Protocol 0.665217 50883649370 % -11.21617 00:22
  • Gate 258.39 130359277.55887 % -1.25443 00:22
  • Axie Infinity 232.03 144476911.41377 % -0.30635 00:21
  • KuCoin 332.78 95820962.288561 % -1.56036 00:22
  • The Sandbox 13.86 2265731926.2233 % -0.99052 00:22
  • Tokenize Xchange 375.96 79995999.945184 % -1.61637 00:22
  • eCash 0.00152501 19699332798092 % -3.32348 00:21
  • Cheelee 523.74 56786855.308815 % 5.75816 00:22
  • EOS 25.7 1149597267.0454 % 0.4457 00:22
  • Tezos 29.73 981045188.39743 % -0.31638 00:21
  • Starknet 39.88 728000000 % 0.48951 00:22

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.